Kursus Reguler Per Paket
Program Aplikasi
Merupakan Program Komputer yang langsung dapat dipergunakan untuk membantu kerja user (manusia) dalam pembuatan surat, tabel, perhitungan pembuatan grafik, persentasi mengolah data, membuat rangkaian/rancangan sederhana, membuat struktur orgnisasi, mengolah angka, membuat laporan, dll.
| Kode | Program/Jurusan | Materi | JP | Biaya |
|---|---|---|---|---|
| A02 | Microsoft Office | Microsoft Word, Microsoft Excel, Microsoft Windows, Microsoft Powerpoint, Microsoft Access, Internet | 48 | 1.900.000 |
| A03 | Komputer Akuntansi | Microsoft Excel, Microsoft Windows, Microsoft Access, MYOB/DEA | 48 | 1.900.000 |
| A05 | Komputer Administrasi Kantor | Microsoft Word, Microsoft Excel, Microsoft Powerpoint, Microsoft Access, Internet, MYOB/DEA | 60 | 2.300.000 |
| A06-1 | Program Profesional 1 | Microsoft Word, Microsoft Excel, Microsoft Windows, Microsoft Powerpoint, Microsoft Access, Internet, Visio Technical, CorelDraw, PhotoShop, PageMaker | 96 | 2.700.000 |
| A06-2 | Program Profesional 2 | Microsoft Word, Microsoft Excel, Microsoft Windows, Microsoft Powerpoint, Microsoft Access, Internet, MYOB/DEA, Visio Technical, CorelDraw, PhotoShop, PageMaker | 104 | 2.900.000 |
PERSYARATAN
- Fotocopy Ijazah Terakhir
- Fotocopy KTP/SIM/KTM/KK
- Pas Photo 2x3, 3x4, @ 2 Lembar
- Mengisi Formulir Pendaftaran (Berwarna & Formal)
- Biaya Pendaftaran Rp. 150.000
FASILITAS
- Gratis Modul Pegangan
- Gratis Ujian/Evaluasi
- Gratis Sertifikat + Legalisir